PRODUCTION
In our production department, there are 20 plastic injection machines equipped with high technology in the range of 100-380 tonnage.
In our production department we can work with all kinds of engineering materials and able to produce more than 2.500.000 parts per month.

PLASTIC INJECTION MACHINES
| Name | Clamping Force (tons) | Material Injection Capacity (gr) |
|---|---|---|
| ARBURG-1 | 100 | 150 |
| ARBURG-2 | 100 | 150 |
| ARBURG-3 | 100 | 150 |
| ARBURG-4 | 150 | 200 |
| ENGEL | 120 | 200 |
| ÖZBEN-1 | 100 | 150 |
| HAITAN-250 | 250 | 500 |
| HAITAN-360 | 360 | 900 |
| NURMAK-3 | 100 | 150 |
| JON-WAI-150 | 150 | 300 |
| NURMAK-2 | 100 | 150 |
| PEKCAN | 140 | 250 |
| ÖZBEN-2 | 250 | 400 |
| JON-WAI-250 | 250 | 500 |
| TSP MAKİNA | 120 | 193 |
| HAITIAN-320 | 320 | 845 |
| HAITIAN-250 (2) | 250 | 519 |
| BOLE | 90 | 169 |
| HAITIAN-250 (3) | 250 | 519 |
| HAITAN-380 | 380 | 1000 |








